Round Rock Dream Team 2017 65 vs 58 OSA Crusader Regional (Nebraska)
Details
Date | Time | Competition | Season | Day | Full Time (Min) |
---|---|---|---|---|---|
July 21, 2017 | 10:10 am | Hardwood Classic | 2017 Season | Friday | 40' |
Court
Sports Pavilion Lawrence |
---|
100 Rock Chalk Ln, Lawrence, KS 66049, USA |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Round Rock Dream Team 2017 | 31 | 34 | 65 | Win |
OSA Crusader Regional (Nebraska) | 32 | 26 | 58 | Loss |
Round Rock Dream Team 2017
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2017 Jalen Moseley | Guard | 31 | 10 | 4 | 15 | 26.7 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
9 | 2017 Tyler Heltzel | Guard | 23 | 14 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
14 | 2017 Samuel Burleson | Swing | 12 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
15 | 2017 Roman Rhone | Swing | 26 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
20 | 2017 Jaylan Rusk | Guard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
21 | 2017 Ian Schmidt | Guard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 2017 Pierre Sanders | Guard | 27 | 15 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 4 | 7 | 0 | 0 | 2 | 5 | 0 |
35 | 2017 Marcus Hill | Swing | 31 | 24 | 3 | 11 | 27.3 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 3 | 5 | 0 |
Total | 159 | 69 | 20 | 50 | 0 | 5 | 11 | 0 | 8 | 15 | 0 | 11 | 4 | 0 | 0 | 0 | 10 | 14 | 0 |
OSA Crusader Regional (Nebraska)
Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
Pool J