Round Rock Dream Team 2017 50 vs 42 Centex Blaze
Details
Date | Time | Competition | Season | Full Time (Min) |
---|---|---|---|---|
May 21, 2017 | 3:00 pm | Fury Hoopfest 2017 | 2017 Season | 40' |
Court
East View High School (Court 2) |
---|
4355 TX-29, Georgetown, TX 78626, USA |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Round Rock Dream Team 2017 | 26 | 24 | 50 | Win |
Centex Blaze | 11 | 31 | 42 | Loss |
Round Rock Dream Team 2017
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2017 Jalen Moseley | Guard | 15 | 5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 2017 Tyree Reed | Guard | 12 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2017 Kendall Williams | Guard | 11 | 6 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
9 | 2017 Tyler Heltzel | Guard | 22 | 13 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2017 Jackson Tingler | Swing | 24 | 8 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
14 | 2017 Samuel Burleson | Swing | 13 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
20 | 2017 Jaylan Rusk | Guard | 16 | 4 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 2017 Ian Schmidt | Guard | 14 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 |
23 | 2017 Pierre Sanders | Guard | 21 | 5 | 1 | 6 | 16.7 | 3 | 1 | 300.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
33 | 2017 McKadein Ringer | Forward | 27 | 12 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 4 | 9 | 0 |
35 | 2017 Marcus Hill | Swing | 27 | 3 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
Total | 202 | 60 | 16 | 44 | 0 | 9 | 17 | 0 | 7 | 13 | 0 | 9 | 4 | 0 | 0 | 2 | 10 | 15 | 0 |
Centex Blaze
Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap
NO VIDEO FOR THIS GAME