Round Rock Dream Team 2017 53 vs 44 Game Time
Details
Date | Time | Competition | Season | Full Time (Min) |
---|---|---|---|---|
April 15, 2017 | 12:00 pm | ATX Spring Jam (Georgetown Texas) | 2017 Season | 40' |
Court
East View High School (Court 4) |
---|
4355 TX-29, Georgetown, TX 78626, USA |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Round Rock Dream Team 2017 | 37 | 16 | 53 | Win |
Game Time | 24 | 20 | 44 | Loss |
Round Rock Dream Team 2017
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2017 Marcus Hill | Swing | 38 | 9 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 3 | 0 | 9 | 0 | 0 | 1 | 8 | 0 |
23 | 2017 Pierre Sanders | Guard | 36 | 11 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
9 | 2017 Tyler Heltzel | Guard | 36 | 19 | 8 | 12 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | 2017 Roman Rhone | Swing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 2017 Ian Schmidt | Guard | 12 | 2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
4 | 2017 Tyree Reed | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 2017 Alejandro Garcia | Guard | 31 | 5 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2017 Joeseph Lopez | Guard | 25 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 2017 Messiah Moss | Guard | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 2017 Drew Chalberg | Guard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 195 | 52 | 15 | 28 | 0 | 5 | 16 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
Game Time
Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |