Round Rock Dream Team 2017 52 vs 69 Texas Elite – Witmer
Details
Date | Time | Competition | Season | Day | Full Time (Min) |
---|---|---|---|---|---|
June 24, 2017 | 11:40 am | Prime Time Nationals (Dallas) | 2017 Season | Saturday | 40' |
Court
Prime Time Show Down (Dallas courts) |
---|
Dallas, TX 77840, USA |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Round Rock Dream Team 2017 | 29 | 23 | 52 | Loss |
Texas Elite – Witmer | 43 | 26 | 69 | Win |
Round Rock Dream Team 2017
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2017 Jalen Moseley | Guard | 4 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | 2017 Kendall Williams | Guard | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
9 | 2017 Tyler Heltzel | Guard | 9 | 5 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
11 | 2017 Jackson Tingler | Swing | 14 | 13 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
14 | 2017 Samuel Burleson | Swing | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2017 Roman Rhone | Swing | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
20 | 2017 Jaylan Rusk | Guard | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | 2017 Ian Schmidt | Guard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
23 | 2017 Pierre Sanders | Guard | 14 | 3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 0 |
35 | 2017 Marcus Hill | Swing | 12 | 2 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 81 | 33 | 7 | 15 | 0 | 6 | 16 | 0 | 1 | 1 | 0 | 9 | 7 | 0 | 1 | 6 | 4 | 6 | 2 |
Texas Elite – Witmer
Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 29 | 4 | 12 | 33.3 | 4 | 9 | 44.4 | 4 | 5 | 80.0 | 2 | 4 | 14 | 2 | 2 | 7 | 7 | 2 |