Round Rock Dream Team 2017 51 vs 82 UC Hoops Gold
Details
Date | Time | Competition | Season | Full Time (Min) |
---|---|---|---|---|
May 13, 2017 | 11:20 am | San Antonio GASO | 2017 Season | 40' |
Court
Mission Concepcion |
---|
714 E Theo Ave, San Antonio, TX 78210, USA |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Round Rock Dream Team 2017 | 36 | 15 | 51 | Loss |
UC Hoops Gold | 50 | 32 | 82 | Win |
Round Rock Dream Team 2017
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2017 Tyler Heltzel | Guard | 24 | 13 | 3 | 6 | 50.0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
11 | 2017 Jackson Tingler | Forward-Guard | 18 | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
35 | 2017 Marcus Hill | Forward-Guard | 13 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 2 | 3 | 0 |
14 | 2017 Samuel Burleson | Forward-Guard | 15 | 9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2017 Roman Rhone | Forward-Guard | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 2017 Ian Schmidt | Guard | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 |
23 | 2017 Pierre Sanders | Guard | 29 | 13 | 4 | 12 | 33.3 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 11 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
20 | 2017 Jaylan Rusk | Guard | 9 | 3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 1 | 300.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | 2017 McKadein Ringer | Forward | 20 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | 0 |
42 | 2017 Adrian Madauafokwa | Forward | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 151 | 46 | 14 | 41 | 0 | 3 | 10 | 0 | 11 | 12 | 0 | 17 | 6 | 0 | 0 | 6 | 7 | 10 | 0 |
UC Hoops Gold
Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |