Round Rock Dream Team 2017 64 vs 62 All Iowa Attack (black)
Details
Date | Time | Competition | Season | Day | Full Time (Min) |
---|---|---|---|---|---|
July 23, 2017 | 8:00 am | Hardwood Classic | 2017 Season | Sunday | 40' |
Court
Sports Pavilion Lawrence |
---|
100 Rock Chalk Ln, Lawrence, KS 66049, USA |
Results
Team | 1 | 2 | OT | T | Outcome |
---|---|---|---|---|---|
Round Rock Dream Team 2017 | 30 | 29 | 5 | 64 | Win |
All Iowa Attack (black) | 22 | 37 | 3 | 62 | Loss |
Round Rock Dream Team 2017
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2017 Jalen Moseley | Guard | 26 | 11 | 5 | 12 | 41.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
9 | 2017 Tyler Heltzel | Guard | 20 | 7 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 1 |
14 | 2017 Samuel Burleson | Swing | 7 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | 2017 Roman Rhone | Swing | 21 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 4 |
20 | 2017 Jaylan Rusk | Guard | 11 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
21 | 2017 Ian Schmidt | Guard | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
23 | 2017 Pierre Sanders | Guard | 31 | 13 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 2 |
35 | 2017 Marcus Hill | Swing | 31 | 25 | 4 | 8 | 50.0 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 1 | 0 | 5 | 0 | 0 | 3 | 2 | 2 |
Total | 157 | 58 | 15 | 41 | 0 | 7 | 17 | 0 | 6 | 17 | 0 | 5 | 9 | 0 | 0 | 0 | 6 | 15 | 11 |
All Iowa Attack (black)
Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 62 | 10 | 26 | 38.5 | 10 | 26 | 38.5 | 10 | 14 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |