Round Rock Dream Team 2017 72 vs 68 Scots
Details
Date | Time | Competition | Season | Day | Full Time (Min) |
---|---|---|---|---|---|
June 25, 2017 | 9:10 am | Prime Time Nationals (Dallas) | 2017 Season | Sunday | 40' |
Court
PSA McKinney (MCK) |
---|
7205 Eldorado Pkwy, McKinney, TX 75070, USA |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Round Rock Dream Team 2017 | 33 | 39 | 72 | Win |
Scots | 37 | 31 | 68 | Loss |
Round Rock Dream Team 2017
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2017 Marcus Hill | Swing | 31 | 17 | 8 | 11 | 72.7 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 4 |
23 | 2017 Pierre Sanders | Guard | 31 | 13 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | 5 | 2 | 7 | 1 |
9 | 2017 Tyler Heltzel | Guard | 30 | 12 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
2 | 2017 Jalen Moseley | Guard | 26 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
11 | 2017 Jackson Tingler | Swing | 20 | 18 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
21 | 2017 Ian Schmidt | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2017 Roman Rhone | Swing | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
14 | 2017 Samuel Burleson | Swing | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
6 | 2017 Kendall Williams | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 2017 Jaylan Rusk | Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 159 | 62 | 23 | 42 | 0 | 6 | 13 | 0 | 8 | 12 | 0 | 8 | 8 | 0 | 1 | 9 | 6 | 14 | 9 |
Scots
Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 68 | 11 | 29 | 37.9 | 9 | 31 | 29.0 | 5 | 8 | 62.5 | 3 | 5 | 29 | 3 | 4 | 16 | 13 | 9 |