Round Rock Dream Team 2017 69 vs 49 Texas Blue Devils
Details
Date | Time | Competition | Season | Day | Full Time (Min) |
---|---|---|---|---|---|
June 25, 2017 | 11:40 am | Prime Time Nationals (Dallas) | 2017 Season | Sunday | 40' |
Court
PSA McKinney (MCK) |
---|
7205 Eldorado Pkwy, McKinney, TX 75070, USA |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Round Rock Dream Team 2017 | 29 | 40 | 69 | Win |
Texas Blue Devils | 25 | 24 | 49 | Loss |
Round Rock Dream Team 2017
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2017 Jalen Moseley | Guard | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2017 Kendall Williams | Guard | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2017 Tyler Heltzel | Guard | 26 | 8 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 1 |
11 | 2017 Jackson Tingler | Swing | 26 | 10 | 1 | 5 | 20.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
14 | 2017 Samuel Burleson | Swing | 12 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | 2017 Roman Rhone | Swing | 14 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 4 | 1 | 1 | 3 | 1 | 0 |
20 | 2017 Jaylan Rusk | Guard | 4 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | 2017 Ian Schmidt | Guard | 7 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
23 | 2017 Pierre Sanders | Guard | 30 | 18 | 7 | 9 | 77.8 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 7 | 10 | 1 | 3 | 4 | 6 | 2 |
35 | 2017 Marcus Hill | Swing | 30 | 16 | 2 | 4 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | 4 | 1 |
Total | 156 | 65 | 15 | 29 | 0 | 9 | 21 | 0 | 8 | 10 | 0 | 12 | 15 | 0 | 5 | 10 | 10 | 15 | 5 |
Texas Blue Devils
Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 49 | 20 | 40 | 50.0 | 1 | 13 | 7.7 | 7 | 8 | 87.5 | 4 | 7 | 31 | 3 | 3 | 15 | 16 | 6 |