Round Rock Dream Team 2017 65 vs 48 Dallas Hoyas 16U
Details
Date | Time | Competition | Season | Day | Full Time (Min) |
---|---|---|---|---|---|
June 24, 2017 | 4:30 pm | Prime Time Nationals (Dallas) | 2017 Season | Saturday | 40' |
Court
PSA McKinney (MCK) |
---|
7205 Eldorado Pkwy, McKinney, TX 75070, USA |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Round Rock Dream Team 2017 | 36 | 29 | 65 | Win |
Dallas Hoyas 16U | 33 | 15 | 48 | Loss |
Round Rock Dream Team 2017
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2017 Marcus Hill | Swing | 31 | 15 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 5 | 2 | 7 | 1 | 0 | 2 | 5 | 4 |
23 | 2017 Pierre Sanders | Guard | 22 | 14 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 3 | 2 | 2 |
9 | 2017 Tyler Heltzel | Guard | 19 | 11 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
2 | 2017 Jalen Moseley | Guard | 17 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 1 |
11 | 2017 Jackson Tingler | Swing | 14 | 8 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 4 | 0 | 1 | 1 | 3 | 3 |
21 | 2017 Ian Schmidt | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | 2017 Roman Rhone | Swing | 13 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | 2017 Samuel Burleson | Swing | 16 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | 2017 Kendall Williams | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 2017 Jaylan Rusk | Guard | 16 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 153 | 64 | 24 | 52 | 0 | 1 | 8 | 0 | 9 | 17 | 0 | 13 | 10 | 0 | 1 | 8 | 9 | 13 | 13 |
Dallas Hoyas 16U
Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 48 | 15 | 30 | 50.0 | 4 | 16 | 25.0 | 6 | 15 | 40.0 | 4 | 6 | 31 | 3 | 4 | 16 | 15 | 9 |