Round Rock Dream Team 2017 55 vs 78 3D Nation
Details
Date | Time | Competition | Season | Full Time (Min) |
---|---|---|---|---|
May 13, 2017 | 7:30 pm | San Antonio GASO | 2017 Season | 040' |
Court
Mission Concepcion |
---|
714 E Theo Ave, San Antonio, TX 78210, USA |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Round Rock Dream Team 2017 | 28 | 27 | 55 | Loss |
3D Nation | 45 | 33 | 78 | Win |
Round Rock Dream Team 2017
# | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2017 Tyler Heltzel | Guard | 20 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2017 Jackson Tingler | Swing | 18 | 6 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | 2017 Roman Rhone | Swing | 15 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
20 | 2017 Jaylan Rusk | Guard | 20 | 2 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 2017 Ian Schmidt | Guard | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 2017 Pierre Sanders | Guard | 26 | 5 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
33 | 2017 McKadein Ringer | Forward | 22 | 15 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 5 | 5 | 0 |
35 | 2017 Marcus Hill | Swing | 23 | 10 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 6 | 0 | 1 | 3 | 3 | 0 |
42 | 2017 Adrian Madauafokwa | Forward | 8 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 157 | 43 | 6 | 33 | 0 | 9 | 23 | 0 | 7 | 12 | 0 | 11 | 1 | 0 | 0 | 3 | 9 | 13 | 0 |
3D Nation
Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | AST | REB | BLK | STL | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |